Most Recent Whiteville Homes For Sale
| View All Whiteville Homes For Sale | ||
|
129 School St, Whiteville, TN 38075 | $193,000 4 beds 2 baths |
|
Hillville Rd, Whiteville, TN 38075 | $55,000 |
|
Parker Cemetery Ln, Whiteville, TN 38075 | $25,000 |
Real Estate Resources |
Whiteville Apartments
There are 32 apartments found in and near the Whiteville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings